Vietnamese media reported that the Vietnamese Ministry of Finance recently announced Notice No. 101/2015/tt-btc, which will add additional preferential import tariffs for raw materials and spare parts used in the production of key information industry products compared to the current Notice No. 164/2013/tt-btc of the Ministry of Finance. The above-mentioned goods belong to Chapter 98 of the Preferential Import Tax Table (Notice No. 164/2013/tt-btc). The specific table is as follows:
Product Code | Product Description | Corresponding toSchedule 1 | ProductNumber | TaX Rate0% |
9834 | Materials and Parts for ManufacturingInformation Industry Products | |||
9834 1100 | Rubber PU materials, and assembliescapable of withstanding 150’c for hightemperature buttons | 4016 99 99 | 0% | |
9834 1200 | Other iron or steel products | 7318 15 00 | 0% | |
9834 1210 | Stainless steel wire, diameter ≤1.4mm | 7318 15 00 | 0% | |
9834 1290 | Other industrial information products.raw materials and parts | 7326 90 99 | 0% |
Notice No. 101/2015/tt-btc will take effect on August 13, 2015.